2008 10 02 Homes Sold Alexandria
Examiner Staff Writer 10/1/08
ALEXANDRIA1309 ABINGDON E DR 2, 0, 1, $255,000
29 ARELL CT, 0, 3, $540,000
900 BERNARD ST, 0, 2, $475,000
3 CANTERBURY SQ 202, 1, 1, $159,900
1332 CHETWORTH CT, 0, 3, $425,000
404 CROWN VIEW DR, 0, 3, $687,500
5350 DAWES AVE, 0, 5, $575,000
4860 EISENHOWER AVE 390, 2, 2, $295,000
5094 ENGLISH TER 475, 2, 3, $359,000
426 FAIRFAX S ST, 0, 4, $1,415,000
635 FIRST ST 405, 3, 2, $805,250
1212 HILLSIDE TER, 0, 1, $565,000
3814 JAY AVE 197, 3, 2, $360,000
520 JOHN CARLYLE ST 427, 2, 2, $529,900
121 LINDEN E ST, 0, 2, $497,300
101 MASON E AVE, 0, 1, $558,000
212 MEDLOCK LN, 0, 3, $555,000
212 PITT S ST, 0, 5, $2,450,000
702 PRINCE ST 2, 2, 2, $871,000
410 SAINT ASAPH N ST 410, 3, 3, $875,000
542 SAINT ASAPH N ST, 0, 1, $530,000
5250 TANCRETI LN, 0, 3, $810,000
416 UNION N ST, 0, 3, $1,090,000
3530 VALLEY DR 936, 2, 1, $310,000
0 Comments

Reader Comments: