2008 10 09 Homes Sold Fairfax
By -
Examiner Staff Writer 10/6/08
Address, unit, bedrooms, baths, sales price, ND = No Data
ALEXANDRIA
8410 BENECIA CT 31, 3, 2, $119,000
4004 BRADDOCK RD, 6, 4, $500,000
2912 BREEZY TER, 4, 2, $297,000
1130 CAMERON RD, 4, 3, $600,000
2214 CAVENDISH DR, 0, 3, $437,000
2418 CHILDS LN, 5, 3, $522,580
8251 COLLING RIDGE CT, 4, 3, $727,000
4130 CONRAD RD, 0, 2, $340,000
1629 COURTLAND RD, 4, 4, $650,000
1816 DRURY LN, 3, 2, $675,000
6457 EIGHTH ST, 3, 2, $351,100
3946 EL CAMINO PL, 2, 2, $125,000
3904 ELMWOOD DR, 3, 1, $138,000
5758 F VILLAGE GREEN DR, 3, 2, $130,000
5576 FIRST STATESMAN LN, 3, 3, $302,500
6313 GENTELE CT, 4, 2, $275,000
2305 GLASGOW RD, 4, 2, $500,000
8706 GREYSTONE PL, 4, 3, $460,000
7422 GRUMMAN PL, 3, 2, $350,000
6127 GUILFORD DR, 2, 1, $1,300,000
5517 HARVEY LN, 3, 3, $262,250
6310 LINCOLNIA RD, 3, 2, $272,000
6236 MORGAN ST, 0, 2, $255,500
5828 MOUNT VERNON DR, 3, 2, $325,000
8818 MOUNT VERNON HWY, 4, 3, $625,000
2503 OBERLIN DR, 3, 2, $225,000
6305 POTOMAC AVE, 4, 3, $760,000
6423 RICHMOND HWY 203, 2, 2, $195,000
4605 ROUNDHILL RD, 3, 2, $299,955
7931 SAUSALITO PL, 3, 2, $118,400
6137 TELEGRAPH RD, 3, 2, $265,000
6409 THIRD ST, 5, 2, $330,000
3811 TOWANDA RD, 0, 2, $429,900
6014 WALHAVEN DR, 4, 3, $385,000
6520 WALTER DR, 5, 2, $375,000
8044 WELLINGTON RD, 3, 2, $520,000
6016 WILLIAMSBURG RD, 4, 3, $405,000
ANNANDALE
4714 DECLARATION CT, 4, 3, $485,000
4909 DODSON DR, 3, 3, $518,725
7603 GAYLORD DR, 3, 2, $305,001
3516 KING ARTHUR RD, 0, 3, $559,888
7471 LITTLE RIVER TPKE 103, 1, 1, $137,000
3522 PENCE CT, 5, 4, $495,000
4016 RIDGE RD, 3, 3, $345,000
5109 SOUTHAMPTON DR, 4, 3, $518,000
4834 TABARD PL, 5, 3, $545,000
8318 TOBIN RD 24, 1, 1, $159,000
7404 VALLEYCREST BLVD, 3, 1, $289,000
3330 WOODBURN VILLAGE DR T2, 1, 1, $165,000
BURKE
5918 COVE LANDING RD 301, 2, 2, $205,000
6130 COVERED BRIDGE RD, 3, 3, $425,000
9231 LAKE BRADDOCK DR, 5, 4, $555,000
6112 PUEBLO CT, 4, 3, $539,000
9143 SCHOOLCRAFT LN, 3, 4, $330,000
9937 WOOD GROUSE CT, 4, 3, $540,000
12296 WYE OAK COMMONS CIR, 3, 4, $279,000
CENTREVILLE
5112 CASTLE HARBOR WAY 134, 3, 3, $255,000
5676 GENERAL JOHNSTON PL, 3, 3, $468,000
14485 GOLDEN OAK RD, 3, 2, $122,000
15415 MARTINS HUNDRED DR, 4, 4, $545,000
5309 POPLAR VALLEY CT, 5, 4, $700,000
14435 SAINT GERMAIN DR, 2, 2, $212,000
14702 SAINT GERMAIN DR, 4, 4, $473,780
5301 SAMMIE KAY LN, 3, 4, $555,000
5111 TRAVIS EDWARD WAY G, 2, 2, $232,000
6361 WOODLAND RIDGE CT, 3, 3, $330,000
CHANTILLY
13613 BARE ISLAND DR, 4, 4, $715,000
4535 CUB RUN RD, 3, 2, $316,000
3810 LIGHTFOOT ST 410, 2, 2, $220,000
13402 MARBLE ROCK DR, 4, 4, $712,300
4101 MEADOWLAND CT 1, 2, 1, $109,000
CLIFTON
5933 POCOL DR, 5, 4, $535,000
DUNN LORING
8116 BRIGHT MEADOWS LN, 4, 3, $523,000
FAIRFAX
4211 ALLISON CIR, 3, 2, $198,000
10156 BESSMER LN, 4, 4, $565,000
9422 BRADDOCK RD, 5, 3, $360,000
10104 CAPEWAY CT, 4, 2, $505,000
3227 DUNSTER CT, 3, 4, $360,000
3937 FAIRVIEW DR, 2, 1, $340,000
4404 HELMSFORD LN 202, 1, 1, $212,000
3414 HIDDEN MEADOW DR, 4, 4, $434,500
9701 KINGS CROWN CT 202, 2, 2, $220,000
13110 MEMORY LN, 3, 3, $385,000
5107 MYRTLE LEAF DR, 5, 5, $755,000
10622 RAILROAD CT, 3, 4, $388,000
3804 RIDGE KNOLL CT 309A, 2, 2, $247,500
4408 ROCKCREST DR, 5, 3, $425,000
2905 SAINTSBURY PLZ 215, 2, 2, $329,900
10810 SCOTT DR, 4, 3, $490,444
11503 SPERRIN CIR 205, 2, 2, $278,000
10912 SPURLOCK CT, 4, 3, $450,000
12359 STRONG CT 588, 1, 1, $259,900
4504 TWINBROOK RD, 4, 3, $525,000
3870 WILCOXSON DR, 3, 4, $380,000
FAIRFAX STATION
6304 BLACKBURN FORD DR, 5, 4, $831,000
9611 BURNT OAK DR, 4, 3, $538,000
8706 CROSS CHASE CIR, 4, 4, $750,000
10854 HAMPTON RD, 4, 4, $562,500
7422 REACH S DR, 4, 3, $815,000
10205 WOODVALE POND DR, 4, 5, $902,000
FALLS CHURCH
513 BROAD W ST 317, 2, 4, $525,000
2905 CHARING CROSS RD 9, 3, 2, $215,000
2822 GREENWAY BLVD, 5, 3, $375,000
3115 GREENWAY BLVD, 3, 1, $380,000
279 GUNDRY DR, 3, 4, $460,000
2910 HARRISON RD, 4, 2, $444,260
7604 LAKESIDE VILLAGE DR E, 1, 1, $248,000
7366 LEE HWY 204, 1, 1, $110,000
3333 MANSFIELD RD, 4, 3, $360,000
2809 MARSHALL ST, 3, 2, $418,000
7107 NORWALK ST, 4, 3, $525,000
7912 ROSWELL DR, 3, 3, $400,000
7024 ROUNDTREE RD, 3, 3, $405,000
6419 SHADY LN, 6, 5, $552,777
7135 TYLER AVE, 4, 2, $360,500
7302 VENICE ST, 4, 3, $640,000
7304 VENICE ST, 4, 3, $652,000
GREAT FALLS
10215 FOREST LAKE DR, 4, 4, $860,000
853 NICHOLAS RUN DR, 0, ND, $2,600,000
9126 WEANT DR, 5, 3, $650,000
HERNDON
13511 APPLE BARREL CT, 3, 3, $265,000
2003 BLUE RIDGE CT, 4, 4, $360,000
12957 CENTRE PARK CIR, 2, 2, $240,000
12615 FANTASIA DR, 0, ND, $692,151
529 FLORIDA AVE T1, 2, 2, $183,000
795 GRANT ST, 5, 4, $253,000
1024 JEFF RYAN DR, 5, 2, $370,000
3138 KINROSS CIR, 4, 4, $586,000
1607 LEFRAK CT, 3, 3, $390,000
12712 MAGNA CARTA RD, 3, 2, $370,000
1520 MEADOW CHASE DR, 4, 3, $560,000
2401 MILL HEIGHTS DR, 4, 5, $752,400
811 MOSBY HOLLOW DR, 4, 2, $241,000
12535 PHILMONT DR, 4, 3, $549,900
625 SPRING ST, 4, 4, $800,000
835 SPRING KNOLL DR, 4, 4, $439,000
1223 SUMMERFIELD DR, 3, 3, $275,000
834 VAN BUREN ST, 3, 3, $435,280
1119 WHITEWATER PL, 4, 3, $165,000
LORTON
8349 MIDDLE RUDDINGS DR, 4, 3, $514,000
5904 OAK GROVE ST, 3, 3, $715,000
MCLEAN
1781 CHAIN BRIDGE RD 201, 2, 2, $584,711
1450 EMERSON AVE 502, 2, 3, $1,050,000
1910 FRANKLIN AVE, 0, 3, $835,000
1534 LINCOLN WAY 102, 1, 1, $150,000
1814 MOUNT PLEASANT DR, 4, 2, $635,000
1530 SPRING GATE DR 9315, 1, 1, $200,000
1550 SPRING GATE DR 8308, 3, 2, $331,000
1571 SPRING GATE DR 6311, 1, 1, $22,500
OAKTON
2605 GENEVA HILL CT, 4, 5, $1,750,000
2938 JERMANTOWN RD 9, 3, 4, $355,000
RESTON
11220 CHESTNUT GROVE SQ 123, 1, 1, $143,000
1309 DASHER LN, 5, 5, $865,000
12000 MARKET ST 162, 1, 1, $188,000
1529 NORTHGATE SQ 2A, 1, 1, $120,000
1645 PARKCREST CIR, 1, 1, $210,000
11839 SHIRE CT, 2, 2, $219,900
11651 STONEVIEW SQ 2B, 2, 2, $197,370
SPRINGFIELD
5914 ACCOMAC ST, 3, 1, $250,000
8552 CENTER RD, 4, 3, $640,000
7414 DUNSTON ST, 5, 4, $480,000
7324 ESSEX AVE, 4, 2, $300,000
8532 ETTA DR, 4, 3, $507,500
5405 FREMONT ST, 3, 2, $290,000
6209 GARDEN RD, 4, 5, $820,000
7120 HEALY DR, 3, 2, $316,000
7515 JUNE ST, 3, 2, $593,100
8313 KINGS RIDGE CT, 4, 4, $732,000
8016 LANGBROOK RD, 4, 3, $570,000
6823 LOIS DR, 3, 3, $333,000
8614 LONDON CT, 5, 2, $347,000
7427 NANCEMOND ST, 3, 1, $285,000
8485 RIPPLED CREEK CT, 4, 4, $425,000
6518 RIVINGTON RD, 3, 2, $419,550
9229 ROCKEFELLER LN, 4, 3, $520,000
8203 RUNNING CREEK CT, 4, 3, $455,000
5607 SOUTHAMPTON DR, 5, 3, $320,000
7226 TANAGER ST, 3, 3, $500,000
5323 WEYMOUTH DR, 0, 2, $375,000
6268 WILLOWFIELD WAY, 4, 3, $636,000
8121 WINTER BLUE CT, 3, 2, $249,900
VIENNA
10206 BRITTENFORD DR, 4, 4, $1,075,000
2600 DENNIS DR, 4, 3, $550,000
9105 LEESBURG PIKE, 4, 3, $440,000
2665 MANHATTAN PL 105, 2, 3, $385,000
2527 MEREDITH E DR, 0, 3, $750,000
10100 MILL WHEEL LN, 4, 5, $910,000
9900 PALACE GREEN WAY, 4, 5, $880,000
9925 TARTAN CT, 0, 3, $745,000
0 Comments

Reader Comments: