America’s top 10 most profitable companies
By Mark Tapscott
Editorial Page Editor 8/21/08
| Company | 2007 Profit |
| 1. Exxon Mobil | $40.6 billion |
| 2. General Electric | $22.2 billion |
| 3. Chevron | $18.7 billion |
| 4. J.P. Morgan Chase & Co. | $15.4 billion |
| 5. Bank of America Corp. |
$14.9 billion |
| 6. Microsoft |
$14.0 billion |
| 7. Berkshire Hathaway | $13.2 billion |
| 8. Wal-Mart Stores | $12.7 billion |
| 9. AT&T | $11.9 billion |
| 10. ConocoPhillips | $11.9 billion |
0 Comments

Reader Comments: